Publications
| Release Date | Publications | Downloads |
|---|---|---|
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: Administrative District Sarikei | |
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: Administrative District Kuala Kangsar | |
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: Administrative District Maran | |
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: Administrative District Port Dickson | |
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: Administrative District Jeli | |
| 27 May 2022 | Monthly External Trade Statistics, Malaysia | |
| 27 May 2022 | Malaysian Economic Statistics Review (MESR), Volume 5/2022 | |
| 26 May 2022 | Business Tendency Survey Report, Malaysia | |
| 25 May 2022 | Consumer Price Index, Malaysia | |
| 25 May 2022 | Malaysia Economic Indicator - Leading, Coincident and Lagging Indices |
