Publications
| Release Date | Publications | Downloads |
|---|---|---|
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: Administrative District Bandar Baharu | |
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: State Wilayah Persekutuan Putrajaya | |
| 29 May 2022 | Key Findings Population and Housing Census of Malaysia 2020: Administrative District Mukah | |
| 29 May 2022 | Subnational Statistics SLA N.30 PALOH | |
| 29 May 2022 | Subnational Statistics SLA N.34 PANTI | |
| 29 May 2022 | Subnational Statistics SLA N.41 PUTERI WANGSA | |
| 29 May 2022 | Subnational Statistics SLA N.44 LARKIN | |
| 29 May 2022 | Subnational Statistics SLA N.21 PERAMU JAYA | |
| 29 May 2022 | Subnational Statistics SLA N.08 BATU RAKIT | |
| 29 May 2022 | Subnational Statistics SLA N.14 BANDAR |
