Advance Release Calendar

Latest Update : 30 April 2025
Date | Release | Published | Reference Period |
---|---|---|---|
3 November NLT | Children Statistics, Malaysia, 2024Social | 2024 | |
6 November | Services Producer Price Index, Third Quarter 2025Economy | Q3 2025 | |
7 November | Monthly Manufacturing Statistics, Malaysia, September 2025Economy | SEPT 2025 | |
7 November | Index of Industrial Production, September 2025Economy | SEPT 2025 | |
10 November | Principal Statistics of Labour Force, Malaysia, Third Quarter 2025Labour Market | Q3 2025 | |
10 November | Labour Force Statistics, September 2025Labour Market | SEPT 2025 | |
10 November | Volume Index of Services Third Quarter 2025Economy | Q3 2025 | |
10 November | Volume Index of Wholesale & Retail Trade Third Quarter 2025Economy | Q3 2025 | |
10 November | Quarterly Services Statistics, Q3 2025Economy | Q3 2025 | |
10 November | Performance of Wholesale & Retail Trade, September 2025Economy | SEP 2025 | |
11 November | Special Release 3 - For Mechanical and Electrical Works Malaysia, October 2025Economy | OCT 2025 | |
11 November | Special Release 1 - For Civil Engineering Works Peninsular Malaysia, October 2025Economy | OCT 2025 | |
11 November | Construction Statistics, Third Quarter 2025Economy | Q3 2025 | |
11 November | Special Release 2 - For Building and Structural Works Sabah and Sarawak, October 2025Economy | OCT 2025 | |
11 November | Special Release 1 - For Civil Engineering Works Sabah and Sarawak, October 2025Economy | OCT 2025 | |
11 November | Special Release 2 - For Building and Structural Works, October 2025Economy | OCT 2025 | |
12 November | Monthly Rubber Statistics, September 2025Economy | SEP 2025 | |
12 November | Malaysia Human Development Index, 2024Social | 2024 | |
13 November | Employment Statistics, Third Quarter 2025Labour Market | Q3 2025 | |
13 November | Demographic Statistics, Third Quarter 2025Population & Demographic | Q3 2025 | |
14 November | International Investment Position, Third Quarter 2025Economy | Q3 2025 | |
14 November | Quarterly Balance of Payments, Third Quarter 2025Economy | Q3 2025 | |
14 November | Gross Domestic Product Third Quarter 2025Economy | Q3 2025 | |
14 November | Pocket Stats Malaysia, Third Quarter 2025Economy | Q32025 | |
14 November | Pocket Stats Negeri, Third Quarter 2025Economy | Q3 2025 | |
19 November | Monthly External Trade Statistics, October 2025Economy | OCT 2025 | |
20 November | Labour Productivity, Third Quarter 2025Labour Market | Q3 2025 | |
20 November | Marriage and Divorce, 2025Population & Demographic | 2024 | |
21 November | Consumer Price Index, October 2025Economy | OCT 2025 | |
21 November | Labour Market Review (LMR), Third Quarter 2025Labour Market | Q3 2025 | |
24 November NLT | Social Statistical Bulletin, Malaysia, 2024Social | 2024 | |
24 November NLT | My Local Stats (Malaysia, Negeri & Daerah Pentadbiran) 2024Small Area Statistics | 2024 | |
25 November | Manufacturing Industry Capacity Utilisation Statistics, Third Quarter 2025Economy | Q3 2025 | |
25 November | Statistics on Women Empowerment In Selected Domains, Malaysia, 2025Population & Demographic | 2024 | |
25 November | Malaysian Economic Indicators: Leading, Coincident & Lagging Indexes, September 2025Economy | SEP 2025 | |
26 November | Malaysia Digital Economy, 2025Economy | 2024 | |
26 November | Regional Tourism Satellite Account SabahEconomy | 2024 | |
27 November | Producer Price Index – Local Production, October 2025Economy | OCT 2025 | |
27 November | Business Tendency Statistics, Fourth Quarter 2025Economy | Q4 2025 | |
27 November NLT | Compendium of Environment Statistics, MalaysiaSocial | 2024 | |
28 November | Export Import Statistics by State, October 2025Economy | OCT 2025 | |
28 November | Malaysia External Trade Indices, October 2025Economy | OCT 2025 | |
28 November NLT | Malaysian Economic Statistics Review (MESR), Volume 11/2025Economy | VOL 11/2025 | |
28 November NLT | National Economic Accounts of Malaysia 2023Economy | 2023 | |
28 November | Monthly Statistical Bulletin Malaysia, September 2025Social | SEP 2025 |
Note:
* Subscribe to the Special Data Dissemination Standard (SDDS)
A press statement is issued to the media on the date of release with a specified embargo time for release.
The press statement is posted after the embargo time on the website of the Department of Statistics, Malaysia (https://www.dosm.gov.my).
For interviews, press statement and clarification to the media, contact:
Baharudin Mohamad
Public Relation Officer
Email: baharudin[at]dosm.gov.my
Phone: 03 8885 7942
Not found what you looking for? Request data from us, through
Go to eStatistik
email to data[at]dosm.gov.my
call 03 8885 7128 (data request)