No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | March | April | May | Jun | July | Aug | Sept | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. |
Survey Of International Trade In Services (ITS) |
223 | 222 | 208 | 240 | 893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. |
Monthly Manufacturing Survey (MM e-Survey) |
2,024 | 1,529 | 1,819 | 1,681 | 1,719 | 1,723 | 1,741 | 1,731 | 1,719 | 1,774 | 1,758 | 1,776 | 20,994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Quarterly Survey of Services (QSS) | 410 | 385 | 380 | 436 | 1,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | External Trade Statistics System | 3,193 | 2,544 | 2,895 | 2,485 | 2,899 | 2,652 | 3,883 | 2,470 | 2,172 | 2,750 | 3,921 | 3,606 | 35,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Malaysia Informative Data Centre (MysIDC) | 1,951 | 1,780 | 2,590 | 1,118 | 732 | 1,321 | 804 | 638 | 863 | 787 | 690 | 773 | 14,047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Population Quick Info | 3,111 | 2,581 | 3,625 | 1,178 | 1,225 | 1,565 | 1,032 | 1,822 | 2,159 | 2,394 | 2,278 | 4,091 | 27,061 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | MalaysiaInfo | 116 | 132 | 71 | 283 | 249 | 200 | 324 | 256 | 361 | 1,992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | e-MSIC 2008 | 3,869 | 5,861 | 9,369 | 7,763 | 9,810 | 7,965 | 13,816 | 5,803 | 3,546 | 4,442 | 3,268 | 2,915 | 78,427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. |
Online Publications |
57,488 | 26,744 | 36,594 | 9,522 | 9,912 | 8,380 | 9,858 | 13,417 | 21,503 | 30,444 | 33,086 | 35,772 | 292,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | e-Services | 3,220 | 3,313 | 3,640 | 9,075 | 10,481 | 9,183 | 10,802 | 14,051 | 25,337 | 33,361 | 35,293 | 39,677 | 197,433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
Online Library |
2,651 | 1,352 | 2,818 | 1,746 | 759 | 2,471 | 3,360 | 4,181 | 3,022 | 3,705 | 3,034 | 3,736 | 32,835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. |
Online Order |
131 | 196 | 289 | 313 | 260 | 259 | 205 | 257 | 228 | 270 | 220 | 206 | 2,834 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | e-Atlas | 513 | 114 | 768 | 317 | 477 | 607 | 329 | 453 | 3,578 |