No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 35,471 | 33,348 | 68,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
50,584 | 45,208 | 95,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
1,133 | 1,092 | 2,225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,225 | 1,930 | 3,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 2,453 | 1,349 | 3,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 3,711 | 4,750 | 3,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 351 | 564 | 915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 3,941 | 3,023 | 6,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
5,453 | 8,559 | 14,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
480 | 985 | 1,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,819 | 4,227 | 8,046 |