No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 201,749 | 178,521 | 152,449 | 46,485 | 42,326 | 42,865 | 43,415 | 36,492 | 35,220 | 33,156 | 30,241 | 30,596 | 873,495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
226,860 | 204,537 | 159,853 | 63,202 | 63,594 | 67,048 | 61,460 | 54,997 | 52,454 | 48,835 | 51,834 | 45,116 | 1,099,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
1,148 | 911 | 1,140 | 1,089 | 997 | 1,222 | 1,149 | 337 | 878 | 785 | 1,070 | 1,007 | 11,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,501 | 1,063 | 2,237 | 1,920 | 1,344 | 4,842 | 3,367 | 2,333 | 6,301 | 3,145 | 3,994 | 1,141 | 33,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 3,574 | 1,879 | 1,621 | 1,521 | 1,205 | 3,463 | 1,583 | 1,688 | 1,335 | 1,691 | 1,976 | 1,158 | 22,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 3,772 | 1,675 | 1,989 | 2,259 | 2,478 | 6,071 | 6,462 | 8,617 | 9,966 | 6,086 | 4,228 | 3,800 | 57,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 464 | 468 | 527 | 619 | 560 | 552 | 539 | 559 | 452 | 428 | 758 | 553 | 6,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW | 1,576 | 1,208 | 1,390 | 1,505 | 1,289 | 1,416 | 160 | 1,416 | 5,059 | 3,484 | 3,989 | 3,925 | 26,417 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
5,154 | 4,972 | 3,504 | 3,648 | 2,250 | 3,698 | 4,112 | 3,152 | 1,030 | 2,802 | 3,740 | 4,066 | 42,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
583 | 753 | 701 | 854 | 493 | 855 | 701 | 820 | 685 | 784 | 1,033 | 897 | 9,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,874 | 3,738 | 4,105 | 4,001 | 4,059 | 4,095 | 4,074 | 4,100 | 4,098 | 3,870 | 3,994 | 3,986 | 47,994 |