No. | Online Services | No. of Transactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | eStatistik | 162,922 | 157,242 | 204,607 | 202,352 |
161,510 |
216,610 | 242,773 | 226,093 | 182,312 | 233,551 | 216,538 | 225,451 | 2,431,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Online Publications (Free Download) |
174,557 | 59,694 | 44,822 | 30,273 | 111,646 | 174,295 | 242,780 | 233,354 | 187,768 | 219,746 | 219,799 | 225,688 | 1,924,422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | External Trade Statistics System (METS Online) |
47 | 1,037 | 14,984 | 1,531 | 30 | 158 | 12,994 | 87 | 232 | 80 | 12,796 | 12,898 | 56,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Malaysia Informative Data Centre (MysIDC) | 1,154 | 2,426 | 2,347 | 1,779 | 1,859 | 1,418 | 2,345 | 2,097 | 2,147 | 1,893 | 2,557 | 2,490 | 24,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Population Quick Info | 4,444 | 4,660 | 5,604 | 4,746 | 5,383 | 7,030 | 6,535 | 5,653 | 4,293 | 5,228 | 5,425 | 4,956 | 63,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | e-MSIC 2008 | 4,580 | 5,100 | 3,679 | 4,003 | 1,756 | 4,477 | 5,186 | 3,873 | 4,008 | 5,366 | 4,839 | 4,399 | 51,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | STATS Geoportal (Social e-Atlas) | 463 | 709 | 883 | 1,053 | 599 | 729 | 491 | 290 | 518 | 434 | 489 | 387 | 7,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Interactive Distributive Trade (i-DT) | 199 | 149 | 131 | 133 | 117 | 131 | 104 | 116 | 122 | 132 | 166 | 89 | 1,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | StatsDW |
1,385 |
1,796 | 2,162 | 1,886 | 1,791 | 2,066 | 2,284 | 964 | 751 | 1,066 | 1,797 | 1,864 | 19,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. |
My Local Stats |
5,229 | 4,450 | 4,430 | 4,661 | 2,922 | 6,735 | 6,623 | 7,517 | 47,368 | 13,916 | 16,631 | 12,176 | 132,658 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. |
MalaysiaInfo |
816 | 1,005 | 1,336 | 1,535 | 1,021 | 1,103 | 772 | 1,803 | 3,226 | 1,832 | 1,392 | 775 | 16,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Monthly Manufacturing Survey Online (MM e-Survey) | 3,832 | 3,874 | 2,833 | 1,973 | 3,474 | 3,858 | 3,942 | 3,940 | 3,863 | 3,815 | 3,924 | 3,893 | 43,221 |