Sabah @ a Glance | ||||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Area (km2)* | 73,904 | 73,904 | ||||
Population (million) | ||||||
Total | 3.80 | 3.86 | 3.90 | 3.90e | ||
Male | 1.99 | 2.01 | 2.04 | 2.04e | ||
Female | 1.82 | 1.84 | 1.86 | 1.86e | ||
Average Annual Population Growth Rate (%) | 1.5 | 1.4 | 1.1 | 0.1e | ||
Birth and Death ( per 1,000 population ) | ||||||
Crude Birth Rate* | 13.7 | 13.6 | ||||
Crude Death Rate | 3.4 | 3.6 | ||||
Total Fertility Rate # | 1.4 | 1.4 | ||||
Life Expectancy at birth (years)6 | ||||||
Male | 72.7 | 72.6 | 72.7 | 72.7p | 73.0e | |
Female | 76.2 | 76.4 | 76.2 | 76.2p | 76.0e | |
Gross Domestic Product (GDP) | ||||||
GDP at constant 2015 prices (RM million) | 77,518 | 83,744e | 84,960p | |||
GDP per capita at current prices (RM) | 21,169 | 24,636e | 25,861p | |||
GDP Growth (%) | 5.1 | 8.0e | 1.5p | |||
Employment 2 | ||||||
Labour Force ('000) | 1,927.1 | 1,903.8 | 1,937.6 | 2,025.7 | ||
Employed ('000) | 1,823.7 | 1,796.3 | 1,825.5 | 1,908.6 | ||
Unemployed ('000) | 103.3 | 107.5 | 112.2 | 117.1 | ||
Labour Force Participation Rates, LFPR (%) | ||||||
Total | 70.8 | 68.4 | 68.2 | 70.0 | ||
Male | 85.4 | 84.8 | 85.0 | 85.9 | ||
Female | 54.7 | 50.1 | 49.7 | 52.5 | ||
Unemployment Rate (%) | 5.4 | 5.6 | 5.8 | 5.8 |
Note: