Federal Territory of Kuala Lumpur @ a Glance | ||||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Area (km2)* | 243 | 243 | ||||
Population (million) | ||||||
Total | 1.79 | 1.79 | 1.79 | |||
Male | 0.92 | 0.92 | 0.92 | |||
Female | 0.87 | 0.87 | 0.87 | |||
Average Annual Population Growth Rate (%) | 0.5 | 0.2 | -0.2 | |||
Birth and Death ( per 1,000 population ) | ||||||
Crude Birth Rate | 14.4 | 13.8 | ||||
Crude Death Rate | 4.5 | 4.6 | ||||
Total Fertility Rate # | 1.5 | 1.5 | ||||
Life expectancy at birth (years) | ||||||
Male | 74.6 | 74.4 | 74.5 | 74.6p | 74.5e | |
Female | 79.0 | 79.0 | 79.3 | 79.5p | 79.4e | |
Gross Domestic Product (GDP) | ||||||
GDP at constant 2015 prices (RM million) | 191,641 | 205,896e | 219,789p | |||
GDP per capita at current prices (RM) | 103,506 | 113,182e | 121,293p | |||
GDP Growth (%) | 6.0 | 7.4e | 6.7p | |||
Employment 2 | ||||||
Labour Force ('000) | 855.4 | 871.4 | 844.9 | |||
Employed ('000) | 827.2 | 844.3 | 824.4 | |||
Unemployment ('000) | 28.2 | 27.1 | 20.5 | |||
Labour Force Participation Rates, LFPR (%) | ||||||
Total | 68.1 | 68.7 | 68.1 | |||
Male | 78.9 | 79.5 | 79.3 | |||
Female | 57.0 | 57.2 | 56.4 | |||
Unemployment Rate (%) | 3.3 | 3.1 | 2.4 |
Note: