Pahang @ a Glance | ||||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Area (km2)* | 35,840 | 35,965 | ||||
Population (million) | ||||||
Total | 1.63 | 1.65 | 1.66 | 1.67e | ||
Male | 0.87 | 0.88 | 0.89 | 0.89e | ||
Female | 0.76 | 0.77 | 0.78 | 0.78e | ||
Average Annual Population Growth Rate (%) | 1.2 | 1.2 | 1.1 | 0.6e | ||
Birth and Death ( per 1,000 population ) | ||||||
Crude Birth Rate | 17.0 | 16.7 | ||||
Crude Death Rate | 5.5 | 5.6 | ||||
Total Fertility Rate# | 2.3 | 2.2 | ||||
Life expectancy at birth (years) | ||||||
Male | 70.9 | 71.0 | 71.2 | 71.5p | 72.0e | |
Female | 76.2 | 76.3 | 76.4 | 76.5p | 76.5e | |
Gross Domestic Product (GDP) | ||||||
GDP at constant 2015 prices (RM million) | 50,875 | 54,550e | 56,193p | |||
GDP per capita at current prices (RM) | 32,688 | 35,754e | 35,554p | |||
GDP Growth (%) | 2.9 | 7.2e | 3.0p | |||
Employment 2 | ||||||
Labour Force ('000) | 710.5 | 710.9 | 735.6 | 741.0 | ||
Employed ('000) | 692.2 | 690.2 | 716.6 | 719.5 | ||
Unemployed ('000) | 18.3 | 20.7 | 19.0 | 21.4 | ||
Labour Force Participation Rates, LFPR (%) | ||||||
Total | 66.0 | 65.3 | 66.6 | 66.4 | ||
Male | 78.8 | 79.5 | 81.3 | 81.4 | ||
Female | 50.9 | 48.7 | 49.5 | 48.9 | ||
Unemployment Rate (%) | 2.6 | 2.9 | 2.6 | 2.9 |
Note: