↑ Top

Number of Transactions for Online Services (January - December 2017)

2022  |  2021  |  2020  |  2019  |  2018  |  2017  |  2016  |  2015  |  2014  |  2013  |  2012  |  2011  |  2010

No. Online Services No. of Transactions
Jan Feb March April May Jun Jul Aug Sep Oct Nov Dec Total
1. eStatistik 16,478 17,110 16,959 16,778 19,558 17,121 18,816 18,090 16,062 64,306 74,069 96,353 391,700
2. Online Publications
(Free Download)
11,358 15,176 16,677 13,377 19,849 17,453 20,038 18,410 14,756 68,049 79,253 96,708 391,104
3. External Trade Statistics System
(METS Online)
5,015 5,637 5,423 5,064 7,053 14,383 22,680 23,590 22,061 26,475 24,661 23,381 185,423
4. Malaysia Informative Data Centre (MysIDC) 1,766 2,454 4,037 3,032 3,826 1,821 2,190 2,562 3,582 4,917 1,997 454 32,638
5. Population Quick Info 3,498 5,095 6,049 5,513 3,811 3,890 4,100 5,856 42,852 6,557 6,983 5,920 100,124
6. e-MSIC 2008 5,217 3,622 4,165 4,491 3,597 3,177 3,398 3,702 3,063 3,711 2,899 2,393 43,435
7. Social e-Atlas 6,795 1,015 906 1,057 1,003 559 989 808 862 1,003 846 877 16,720
8. Interactive Distributive Trade (i-DT) 456 467 562 321 249 188 318 197 133 117 104 187 3,299
9. StatsDW 1,885 2,697 3,779 3,081 3,157 2,495 2,768 2,669 2,603 3,273 3,414 2,223 34,044
10. MalaysiaInfo 1,602 1,050 1,492 904 1,232 839 1,353 1,144 1,104 1,387 1,259 1,395 14,761
11. Monthly Manufacturing Survey
(MM e-Survey)
2,013 2,534 2,572 2,663 2,685 2,626 2,634 2,607 2,557 2,590 2,684 2,655 30,820
12. Quarterly Construction Survey
(QCS e-Survey)
857     1,234     1,424     1,410     4,925
13. Quarterly Survey of Services (QSS) 386                       386