Melaka @ a Glance | ||||||
2016 | 2017 | 2018 | 2019 | 2020 | ||
Area (km2)* | 1,652 | 1,720 | ||||
Population (million) | ||||||
Total | 0.90 | 0.91 | 0.92 | 0.93e | ||
Male | 0.45 | 0.46 | 0.46 | 0.47e | ||
Female | 0.45 | 0.45 | 0.46 | 0.46e | ||
Average Annual Population Growth Rate (%) | 1.4 | 1.3 | 1.0 | 0.9e | ||
Birth and Death ( per 1,000 population ) | ||||||
Crude Birth Rate | 16.0 | 15.8 | ||||
Crude Death Rate | 5.8 | 6.0 | ||||
Total Fertility Rate# | 2.0 | 1.9 | ||||
Life expectancy at birth (years) | ||||||
Male | 71.9 | 71.8 | 72.0 | 72.1p | 72.4e | |
Female | 77.2 | 77.5 | 77.6 | 77.8p | 78.0e | |
Gross Domestic Product (GDP) | ||||||
GDP at constant 2015 prices (RM million) | 37,713 | 40,814e | 42,386p | |||
GDP per capita at current prices (RM) | 42,088 | 46,799e | 47,960p | |||
GDP Growth (%) | 4.5 | 8.2e | 3.9p | |||
Employment 2 | ||||||
Labour Force ('000) | 400.8 | 410.3 | 421.2 | 432.9 | ||
Employed ('000) | 397.3 | 406.2 | 416.7 | 428.3 | ||
Unemployed ('000) | 3.5 | 4.0 | 4.4 | 4.6 | ||
Labour Force Participation Rates, LFPR (%) | ||||||
Total | 65.4 | 65.6 | 66.6 | 67.6 | ||
Male | 76.6 | 76.7 | 76.7 | 78.3 | ||
Female | 54.0 | 54.0 | 56.3 | 56.6 | ||
Unemployment Rate (%) | 0.9 | 1.0 | 1.1 | 1.1 |
Notes: