Federal Territory of Labuan @ a Glance | ||||||
2015 | 2016 | 2017 | 2018 | 2019 | ||
Area (km2)* | 92 | 92 | 92 | |||
Population (million) | ||||||
Total | 0.10 | 0.10 | 0.10 | 0.10 | 0.10e | |
Male | 0.05 | 0.05 | 0.05 | 0.05 | 0.05e | |
Female | 0.05 | 0.05 | 0.05 | 0.05 | 0.05e | |
Average Annual Population Growth Rate (%) | 1.4 | 1.7 | 0.8 | 1.4 | 0.3e | |
Birth and Death ( per 1,000 population ) | ||||||
Crude Birth Rate | 20.5 | 18.1 | 17.3 | |||
Crude Death Rate | 2.6 | 2.9 | 2.5 | |||
Total Fertility Rate # | 2.1 | 1.9 | 1.8 | |||
Gross Domestic Product (GDP) | ||||||
GDP at constant 2015 prices (RM million.) | 5,999 | 6,412 | 6,793e | 7,238p | ||
GDP per capita at current prices (RM) | 63,069 | 66,348 | 70,820e | 74,337p | ||
GDP Growth (%) | 6.9 | 5.9e | 6.6p | |||
Employment 2 | ||||||
Labour Force ('000) | 41.5 | 43.6 | 42.0 | 44.6 | ||
Employed ('000) | 39.5 | 40.2 | 38.5 | 41.5 | ||
Unemployment ('000) | 2.1 | 3.4 | 3.6 | 3.2 | ||
Labour Force Participation Rates, LFPR (%) | ||||||
Total | 64.5 | 66.5 | 63.7 | 65.1 | ||
Male | 83.6 | 84.9 | 83.7 | 84.3 | ||
Female | 45.0 | 47.8 | 42.9 | 45.8 | ||
Unemployment Rate (%) | 5.0 | 7.8 | 8.5 | 7.1 |
Note: