1st Plenary Session: Data Science & Analytics: A New Skillset for Digitalised World and Big Data Era | |
1. | Dr. Yusminar Yunus ![]() Director of Digital Government, The Malaysian Administrative Modernisation and Management Planning Unit (MAMPU) Harnessing Data Science & Analytics for Data Driven Public Service Delivery |
2. | Dr. Ong Hong Hoe Senior Director of Corporate Technology, MIMOS Berhad Application of Data Analytics in Public Sector |
3. | Stan Lee ![]() Chief Executive Officer, Convedge Sdn Bhd When Human Crossing Path with Data |
Session 1(a): Adoption of Data Science and Analytics by the Industry | |
1. | Dr. Lau Cher Han Chief Data Scientist, UCAN Technologies Sdn Bhd Towards a Data-Driven Decision Making Culture |
2. | Alex Khor Manager of Business Development, Ocean Bridge Sdn Bhd Data Sourcing and Submission Initiatives |
3. | Sadish Ray ![]() General Manager of Data & Analytics, CTOS Data Systems Sdn Bhd Adoption of Data Science and Analytics by CTOS Credit Rating Agency - Digital Data Decisioning |
Session 1(b): Adoption of Data Science and Analytics by the Public Sector | |
1. | Dr. Marliza Binti Mohamed ![]() Deputy Director, Revenue Collection Department, Inland Revenue Board Of Malaysia (LHDN) Information-Technology-Innovation |
2. | Nur Aziha binti Mansor @ Noordin ![]() Principal Assistant Director, Methodology and Research Division, DOSM STATSBDA: Accelerates Statistics through Big Data |
3. | Lim Kok Eng ![]() Deputy General Manager, Analytics, Securities Commission Malaysia Adoption of Data Science and Analytics in Regulation: Capital Market Supervision & Surveillance |
4. | Prof. Madya Dr. Sri Devi Ravana Head of Information Systems Department, University of Malaya Designing Curricula to Meet the Needs of Future Data Scientist |
Session 1(c): Adoption of Data Science and Analytics by the Academia I | |
1. | Dr. Shafaatunnur Hasan Senior Lecturer, UTM Big Data Centre, Universiti Teknologi Malaysia Analytics Everywhere - From Beast to Beauty Data |
2. | Dr. Azian Azamimi Abdullah ![]() Lecturer, School of Mechatronic Engineering, Universiti Malaysia Perlis Application of Big Data and Machine Learning in Bioinformatics |
3. | Dr. Shaiful Anuar Abu Bakar ![]() Senior Lecturer, Institute of Mathematical Sciences, Faculty of Science, University of Malaysia Dealing Actuarial Parametric Models with R Statistical Software |
4. | Nurul Hanis Aminuddin Jafry ![]() Universiti Kebangsaan Malaysia Modelling Dependence between Islamic and Conventional Stock Markets using Copulas and GARCH Family Models |
Session 2(a): Data Science and Analytics in the Big Data Era by the Industry | |
1. | Mohammad Shazri Shahrir ![]() Senior Data Scientist, Moneylion Malaysia Sdn Bhd Modelling for Efficiency or Understanding: Is The Rise of Automation Creating a Bigger Chasm Between The Two? |
2. | Low Chin Kuan ![]() Solution Architect, Infoscape Analytics Sdn Bhd Data Collection using Big Data Technology |
3. | Premkumar Chandra Shegaran Product Lead, The Center of Applied Data Science Data-Driven Product Development, A Perspective on What, Why and How? |
Session 2(b): Adoption of Data Science and Analytics by the Academia II | |
1. | Prof. Madya Dr. Wee-Yeap Lau ![]() Associate Professor, Department of Applied Statistics, Faculty of Economics and Administration, University of Malaya Impact of New Foreign Exchange Rule on Malaysian Currency Post-U.S. Election: An Assessment |
2. | Dr. Mario Arturo Ruiz Estrada ![]() Senior Lecturer, Sosial Security Research Centre, Faculty of Economics and Administration, University of Malaya Googlekonomia |
3. | Dr. Koh You Beng ![]() Lecturer, Institute of Mathematical Sciences, Faculty of Science, University of Malaya Trading Strategy by Using Markov Regime Switching Models: The Malaysia Case |
4. | Prof. Madya Dr. Azhar Mohamad ![]() Associate Professor of Finance, Kulliyyah of Economics and Management Sciences, International Islamic University Malaysia Is There a J-Curve between Malaysia and her Trading Partners? Evidence from Industry Level Data |
Session 2(c): Adoption of Data Science and Analytics by the Academia III | |
1. | Prof. Dr. Habshah Midi ![]() Professor , Department of Mathematics, Faculty of Science, Universiti Putra Malaysia The Effect of Outliers on the Within Group Least Squares Estimates for Fixed Effect Panel Data Model and How to Remedy Them |
2. | Dr. Amir Syahir Amir Hamzah ![]() Senior Lecturer, Faculty of Biotechnology and Biomolecular Sciences, Universiti Putra Malaysia Introducing the Good Honey Index (GHI) to Determine Quality of Stingless Bee Honey |
3. | Dr. Norshahida Shaadan ![]() Lecturer, Faculty of Computer and Mathematical Sciences, Universiti Teknologi MARA Data Analytics for Visualizing Air Pollutant Curves: Application of Functional Data Analysis |
4. | Nurkhairany Amyra Mokhtar ![]() National Defence University of Malaysia Modelling Wind Direction using Simultaneous Linear Functional Relationship for von Mises Distribution |
2nd Plenary Session: Data Science & Analytics: A New Skillset for Digitalised World and Big Data Era | |
1. | Nurhisham Hussein ![]() Head of Economic & Capital Markets Department, Employees Provident Fund (EPF) The EPF Experience |
2. | Dr. Yati Kurniati ![]() Executive Director of Statistics Department, Bank Indonesia Measuring Economic Policy Uncertainty (EPU) in Indonesia |
3. | Dr. Chew Yew Choong ![]() Principal Data Scientist, RHB Bank Accelerates Data Science with Automated Machine Learning |