Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
June-22 | July-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | |
Agriculture | ||||||||||||
Monthly Rubber Statistics | 15 (Apr 22) | 15 (May 22) | 10 (June 22) | 14 (July 22) | 14 (Aug 22) | 9 (Sep 22) | 14 (Oct 22) | |||||
Economic Indicators | ||||||||||||
Malaysian Economic Indicators: Leading, Coincident & Lagging Indexes | 23 (Apr 22) | NLT 25 (May 22) | NLT 25 (June 22) | NLT 23 (July 22) | NLT 25 (Aug 22) | NLT 25 (Sep 22) | NLT 23 (Oct 22) | |||||
External Sector | ||||||||||||
Export Import Statistics by State | 28 (May 22) | 28 (Junee 22) | 26 (July 22) | 28 (Aug 22) | 28 (Sep 22) | 28 (Oct 22) | 28 (Nov 22) | 27 (Dec 22) | ||||
External Trade Indices | 3 (Apr 22) | 4 (May 22) | 4 (June 22) | 2 (July 22) | 4 (Aug 22) | 4 (Sep 22) | 2 (Oct 22) | |||||
External Trade Statistics* | 17 (May 22) | 20 (June 22) | 19 (July 22) | 20 (Aug 22) | 19 (Sep 22) | 17 (Oct 22) | 19 (Nov 22) | |||||
Malaysia Economic Statistics Review | 29 (VOL.6/2022) | NLT 29 (VOL.7/2022) | NLT 26 (VOL.8/2022) | NLT 30 (VOL.9/2022) | NLT 28 (VOL.10/2022) | NLT 30 (VOL.11/2022) | NLT 30 (VOL.12/2022) | |||||
Labour Market Information | ||||||||||||
Monthly Principal Statistics of Labour Force, Malaysia* | 9 (Apr 22) | 7 (May 22) | 9 (June 22) | 9 (July 22) | 11 (Aug 22) | 8 (Sep 22) | 9 (Oct 22) | |||||
Manufacturing | ||||||||||||
Index of Industrial Production Malaysia* | 10 (Apr 22) | 8 (May 22) | 9 (June 22) | 9 (July 22) | 12 (Aug 22) | 8 (Sep 22) | 12 (Oct 22) | |||||
Monthly Manufacturing Statistics, Malaysia* | 10 (Apr 22) | 8 (May 22) | 9 (June 22) | 9 (July 22) | 12 (Aug 22) | 8 (Sep 22) | 12 (Oct 22) | |||||
Others | ||||||||||||
Monthly Statistical Bulletin Malaysia | 30 (Apr 22) | 29 (May 22) | 30 (June 22) | 30 (July 22) | 31 (Aug 22) | 30 (Sep 22) | 30 (Oct 22) | |||||
Prices | ||||||||||||
Consumer Price Index Malaysia* | 24 (May 22) | 22 (June 22) | 26 (July 22) | 23 (Aug 22) | 21 (Sep 22) | 25 (Oct 22) | 23 (Nov 22) | |||||
Producer Price Index-Local Production* | 28 (May 22) | 27 (June 22) | 29 (July 22) | 29 (Aug 22) | 28 (Sep 22) | 30 (Oct 22) | 29 (Nov 22) | |||||
Special Release 1 - For Civil Engineering Works Peninsular Malaysia | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 1 - For Civil Engineering Works Sabah and Sarawak | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 2 - For Building and Structural Works Peninsular Malaysia | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 2 - For Building and Structural Works Sabah and Sarawak | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 3 - For Mechanical and Electrical Works Malaysia | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Services | ||||||||||||
Performance of Wholesale & Retail Trade | 9 (Apr 22) | 8 (May 22) | 11 (June 22) | 12 (July 22) | 12 (Aug 22) | 10 (Sep 22) | 9 (Oct 22) |
Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
June-22 | July-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | |
Construction | ||||||||||||
Construction Statistics | 9 (Q2 2022) | 8 (Q3 2022) | ||||||||||
Economic Indicators | ||||||||||||
Business Tendency Statistics | 25 (Q3 2022) | 29 (Q4 2022) | ||||||||||
External Sector | ||||||||||||
Balance of Payments* | 12 (Q2 2022) | 11 (Q3 2022) | ||||||||||
Malaysia International Investment Position* | 12 (Q2 2022) | 11 (Q3 2022) | ||||||||||
Labour Market Information | ||||||||||||
Big Data Analytics: Job Market Insights and My Job Profile | 30 (Q2 2022) | 30 (Q3 2022) | ||||||||||
Employment Statistics | 10 (Q2 2022) | 9 (Q3 2022) | ||||||||||
Labour Market Review | 19 (Q2 2022) | 18 (Q3 2022) | ||||||||||
Labour Productivity | 18 (Q2 2022) | 17 (Q3 2022) | ||||||||||
Quarterly Principal Statistics of Labour Force, Malaysia* | 9 (Q2 2022) | 8 (Q3 2022) | ||||||||||
National Accounts | ||||||||||||
National Accounts, Gross Domestic Product* | 12 (Q2 2022) | 11 (Q3 2022) | ||||||||||
Population and Demography | ||||||||||||
Quarterly Demographic Statistics | 10 (Q4 2021) 10 (Q1 2022) 10 (Q2 2022) | 8 (Q3 2022) | ||||||||||
Prices | ||||||||||||
Services Producer Price Index | 8 (Q2 2022) | 7 (Q3 2022) | ||||||||||
Services | ||||||||||||
Services Statistics | 11 (Q2 2022) | 10 (Q3 2022) | ||||||||||
Volume Index of Services | 11 (Q2 2022) | 10 (Q3 2022) | ||||||||||
Volume Index of Wholesale & Retail Trade | 11 (Q2 2022) | 10 (Q3 2022) |
Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
June-22 | July-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | |
Agriculture | ||||||||||||
Monthly Rubber Statistics | 15 (Apr 22) | 15 (May 22) | 10 (June 22) | 14 (July 22) | 14 (Aug 22) | 9 (Sep 22) | 14 (Oct 22) | |||||
Economic Indicators | ||||||||||||
Malaysian Economic Indicators: Leading, Coincident & Lagging Indexes | 23 (Apr 22) | NLT 25 (May 22) | NLT 25 (June 22) | NLT 23 (July 22) | NLT 25 (Aug 22) | NLT 25 (Sep 22) | NLT 23 (Oct 22) | |||||
External Sector | ||||||||||||
Export Import Statistics by State | 28 (May 22) | 28 (Junee 22) | 26 (July 22) | 28 (Aug 22) | 28 (Sep 22) | 28 (Oct 22) | 28 (Nov 22) | 27 (Dec 22) | ||||
External Trade Indices | 3 (Apr 22) | 4 (May 22) | 4 (June 22) | 2 (July 22) | 4 (Aug 22) | 4 (Sep 22) | 2 (Oct 22) | |||||
External Trade Statistics* | 17 (May 22) | 20 (June 22) | 19 (July 22) | 20 (Aug 22) | 19 (Sep 22) | 17 (Oct 22) | 19 (Nov 22) | |||||
Malaysia Economic Statistics Review | 29 (VOL.6/2022) | NLT 29 (VOL.7/2022) | NLT 26 (VOL.8/2022) | NLT 30 (VOL.9/2022) | NLT 28 (VOL.10/2022) | NLT 30 (VOL.11/2022) | NLT 30 (VOL.12/2022) | |||||
Labour Market Information | ||||||||||||
Monthly Principal Statistics of Labour Force, Malaysia* | 9 (Apr 22) | 7 (May 22) | 9 (June 22) | 9 (July 22) | 11 (Aug 22) | 8 (Sep 22) | 9 (Oct 22) | |||||
Manufacturing | ||||||||||||
Index of Industrial Production Malaysia* | 10 (Apr 22) | 8 (May 22) | 9 (June 22) | 9 (July 22) | 12 (Aug 22) | 8 (Sep 22) | 12 (Oct 22) | |||||
Monthly Manufacturing Statistics, Malaysia* | 10 (Apr 22) | 8 (May 22) | 9 (June 22) | 9 (July 22) | 12 (Aug 22) | 8 (Sep 22) | 12 (Oct 22) | |||||
Others | ||||||||||||
Monthly Statistical Bulletin Malaysia | 30 (Apr 22) | 29 (May 22) | 30 (June 22) | 30 (July 22) | 31 (Aug 22) | 30 (Sep 22) | 30 (Oct 22) | |||||
Prices | ||||||||||||
Consumer Price Index Malaysia* | 24 (May 22) | 22 (June 22) | 26 (July 22) | 23 (Aug 22) | 21 (Sep 22) | 25 (Oct 22) | 23 (Nov 22) | |||||
Producer Price Index-Local Production* | 28 (May 22) | 27 (June 22) | 29 (July 22) | 29 (Aug 22) | 28 (Sep 22) | 30 (Oct 22) | 29 (Nov 22) | |||||
Special Release 1 - For Civil Engineering Works Peninsular Malaysia | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 1 - For Civil Engineering Works Sabah and Sarawak | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 2 - For Building and Structural Works Peninsular Malaysia | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 2 - For Building and Structural Works Sabah and Sarawak | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Special Release 3 - For Mechanical and Electrical Works Malaysia | 9 (May 22) | 7 (June 22) | 10 (July 22) | 8 (Aug 22) | 11 (Sep 22) | 9 (Oct 22) | 8 (Nov 22) | |||||
Services | ||||||||||||
Performance of Wholesale & Retail Trade | 9 (Apr 22) | 8 (May 22) | 11 (June 22) | 12 (July 22) | 12 (Aug 22) | 10 (Sep 22) | 9 (Oct 22) |
Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
June-22 | July-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | |
Construction | ||||||||||||
Construction Statistics | 9 (Q2 2022) | 8 (Q3 2022) | ||||||||||
Economic Indicators | ||||||||||||
Business Tendency Statistics | 25 (Q3 2022) | 29 (Q4 2022) | ||||||||||
External Sector | ||||||||||||
Balance of Payments* | 12 (Q2 2022) | 11 (Q3 2022) | ||||||||||
Malaysia International Investment Position* | 12 (Q2 2022) | 11 (Q3 2022) | ||||||||||
Labour Market Information | ||||||||||||
Big Data Analytics: Job Market Insights and My Job Profile | 30 (Q2 2022) | 30 (Q3 2022) | ||||||||||
Employment Statistics | 10 (Q2 2022) | 9 (Q3 2022) | ||||||||||
Labour Market Review | 19 (Q2 2022) | 18 (Q3 2022) | ||||||||||
Labour Productivity | 18 (Q2 2022) | 17 (Q3 2022) | ||||||||||
Quarterly Principal Statistics of Labour Force, Malaysia* | 9 (Q2 2022) | 8 (Q3 2022) | ||||||||||
National Accounts | ||||||||||||
National Accounts, Gross Domestic Product* | 12 (Q2 2022) | 11 (Q3 2022) | ||||||||||
Population and Demography | ||||||||||||
Quarterly Demographic Statistics | 10 (Q4 2021) 10 (Q1 2022) 10 (Q2 2022) | 8 (Q3 2022) | ||||||||||
Prices | ||||||||||||
Services Producer Price Index | 8 (Q2 2022) | 7 (Q3 2022) | ||||||||||
Services | ||||||||||||
Services Statistics | 11 (Q2 2022) | 10 (Q3 2022) | ||||||||||
Volume Index of Services | 11 (Q2 2022) | 10 (Q3 2022) | ||||||||||
Volume Index of Wholesale & Retail Trade | 11 (Q2 2022) | 10 (Q3 2022) |
Note:
* - Subscribe to the Special Data Dissemination Standard (SDDS)
NLT - Not Later Than
A press statement is issued to the media on the date of release with a specified embargo time for release.
The press statement is posted after the embargo time on the website of the Department of Statistics, Malaysia (https://www.dosm.gov.my).