Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb-23 | Mar-23 | Apr-23 | May-23 | June-23 | July-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 | |
Agriculture | ||||||||||||
Monthly Rubber Statistics | 7 (Dec 22) | 14 (Jan 23) | 12 (Feb 23) | 9 (Mar 23) | 8 (Apr 23) | 10 (May 23) | 8 (June 23) | 8 (July 23) | 10 (Aug 23) | 9 (Sep 23) | 8 (Oct 23) | |
Economic Indicators | ||||||||||||
Malaysian Economic Indicators: Leading, Coincident & Lagging Indexes | 24 (Dec 22) | NLT 24 (Jan 23) | NLT 25 (Feb 23) | NLT 25 (Mar 23) | NLT 23 (Apr 23) | NLT 25 (May 23) | NLT 25 (June 23) | NLT 25 (July 23) | NLT 25 (Aug 23) | NLT 24 (Sep 23) | NLT 22 (Oct 23) | |
External Sector | ||||||||||||
Export Import Statistics by State | 28 (Jan 23) | 28 (Feb 23) | 28 (Mar 23) | 26 (Apr 23) | 28 (May 23) | 28 (June 23) | 28 (July 23) | 27 (Aug 23) | 27 (Sep 23) | 28 (Oct 23) | 28 (Nov 23) | |
External Trade Indices | 28 (Jan 23) | 28 (Feb 23) | 28 (Mar 23) | 26 (Apr 23) | 28 (May 23) | 28 (June 23) | 28 (July 23) | 27 (Aug 23) | 27 (Sep 23) | 28 (Oct 23) | 28 (Nov 23) | |
External Trade Statistics* | 20 (Jan 23) | 20 (Feb 23) | 19 (Mar 23) | 19 (Apr 23) | 20 (May 23) | 20 (June 23) | 18 (July 23) | 19 (Aug 23) | 19 (Sep 23) | 20 (Oct 23) | 19 (Nov 23) | |
Malaysia Economic Statistics Review | NLT 28 (VOL.2/2023) | NLT 31 (VOL.3/2023) | NLT 28 (VOL.4/2023) | NLT 31 (VOL.5/2023) | NLT 28 (VOL.6/2023) | NLT 28 (VOL.7/2023) | NLT 30 (VOL.8/2023) | NLT 27 (VOL.9/2023) | NLT 31 (VOL.10/2023) | NLT 30 (VOL.11/2023) | NLT 29 (VOL.12/2023) | |
Labour Market Information | ||||||||||||
Monthly Principal Statistics of Labour Force, Malaysia* | 9 (Dec 22) | 9 (Jan 23) | 10 (Feb 23) | 11 (Mar 23) | 9 (Apr 23) | 10 (May 23) | 10 (June 23) | 8 (July 23) | 10 (Aug 23) | 8 (Sep 23) | 8 (Oct 23) | |
Manufacturing | ||||||||||||
Index of Industrial Production Malaysia* | 7 (Dec 22) | 13 (Jan 23) | 11 (Feb 23) | 9 (Mar 23) | 9 (Apr 23) | 12 (May 23) | 8 (June 23) | 11 (July 23) | 12 (Aug 23) | 7 (Sep 23) | 11 (Oct 23) | |
Monthly Manufacturing Statistics, Malaysia* | 7 (Dec 22) | 13 (Jan 23) | 11 (Feb 23) | 9 (Mar 23) | 9 (Apr 23) | 12 (May 23) | 8 (June 23) | 11 (July 23) | 12 (Aug 23) | 7 (Sep 23) | 11 (Oct 23) | |
Others | ||||||||||||
Monthly Statistical Bulletin Malaysia | 28 (Dec 22) | 31 (Jan 23) | 28 (Feb 23) | 31 (Mar 23) | 28 (Apr 23) | 31 (May 23) | 30 (June 23) | 29 (July 23) | 31 (Aug 23) | 30 (Sep 23) | 29 (Oct 23) | |
Prices | ||||||||||||
Consumer Price Index Malaysia* | 24 (Jan 23) | 24 (Feb 23) | 20 (Mar 23) | 26 (Apr 23) | 23 (May 23) | 24 (June 23) | 25 (July 23) | 22 (Aug 23) | 20 (Sep 23) | 24 (Oct 23) | 22 (Nov 23) | |
Producer Price Index-Local Production* | 27 (Jan 23) | 27 (Feb 23) | 27 (Mar 23) | 29 (Apr 23) | 27 (May 23) | 27 (Junee 23) | 28 (Julyy 23) | 26 (Aug 23) | 26 (Sep 23) | 28 (Oct 23) | 27 (Nov 23) | |
Special Release 1 - For Civil Engineering Works Peninsular Malaysia | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 1 - For Civil Engineering Works Sabah and Sarawak | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 2 - For Building and Structural Works Peninsular Malaysia | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 2 - For Building and Structural Works Sabah and Sarawak | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 3 - For Mechanical and Electrical Works Malaysia | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Services | ||||||||||||
Performance of Wholesale & Retail Trade | 8 (Dec 22) | 13 (Jan 23) | 11 (Feb 23) | 10 (Mar 23) | 12 (Apr 23) | 12 (May 23) | 9 (June 23) | 11 (July 23) | 12 (Aug 23) | 9 (Sep 23) | 11 (Oct 23) |
Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb-23 | Mar-23 | Apr-23 | May-23 | June-23 | July-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 | |
Construction | ||||||||||||
Construction Statistics | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 8 (Q3 2023) | ||||||||
Economic Indicators | ||||||||||||
Business Tendency Statistics | 23 (Q1 2023) | 24 (Q2 2023) | 24 (Q3 2023) | 23 (Q4 2023) | ||||||||
External Sector | ||||||||||||
Balance of Payments* | 10 (Q4 2022) | 12 (Q1 2023) | 11 (Q2 2023) | 10 (Q3 2023) | ||||||||
Malaysia International Investment Position* | 10 (Q4 2022) | 12 (Q1 2023) | 11 (Q2 2023) | 10 (Q3 2023) | ||||||||
Labour Market Information | ||||||||||||
Big Data Analytics: Job Market Insights and My Job Profile | NLT 31 (Q4 2022) | NLT 30 (Q1 2023) | NLT 30 (Q2 2023) | NLT 31 (Q3 2023) | ||||||||
Employment Statistics | 9 (Q4 2022) | 11 (Q1 2023) | 10 (Q2 2023) | 8 (Q3 2023) | ||||||||
Labour Market Review | 17 (Q4 2022) | 19 (Q1 2023) | 18 (Q2 2023) | 17 (Q3 2023) | ||||||||
Labour Productivity | 16 (Q4 2022) | 18 (Q1 2023) | 17 (Q2 2023) | 16 (Q3 2023) | ||||||||
Quarterly Principal Statistics of Labour Force, Malaysia* | 9 (Q4 2022) | 11 (Q1 2023) | 10 (Q2 2023) | 8 (Q3 2023) | ||||||||
National Accounts | ||||||||||||
National Accounts, Gross Domestic Product* | 10 (Q4 2022) | 12 (Q1 2023) | 11 (Q2 2023) | 10 (Q3 2023) | ||||||||
Population and Demography | ||||||||||||
Quarterly Demographic Statistics | 9 (Q4 2022) | 11 (Q1 2023) | 9 (Q2 2023) | 7 (Q3 2023) | ||||||||
Prices | ||||||||||||
Services Producer Price Index | 7 (Q4 2022) | 8 (Q1 2023) | 7 (Q2 2023) | 6 (Q3 2023) | ||||||||
Services | ||||||||||||
Services Statistics | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 9 (Q3 2023) | ||||||||
Volume Index of Services | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 9 (Q3 2023) | ||||||||
Volume Index of Wholesale & Retail Trade | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 9 (Q3 2023) |
Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb-23 | Mar-23 | Apr-23 | May-23 | June-23 | July-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 | |
Agriculture | ||||||||||||
Monthly Rubber Statistics | 7 (Dec 22) | 14 (Jan 23) | 12 (Feb 23) | 9 (Mar 23) | 8 (Apr 23) | 10 (May 23) | 8 (June 23) | 8 (July 23) | 10 (Aug 23) | 9 (Sep 23) | 8 (Oct 23) | |
Economic Indicators | ||||||||||||
Malaysian Economic Indicators: Leading, Coincident & Lagging Indexes | 24 (Dec 22) | NLT 24 (Jan 23) | NLT 25 (Feb 23) | NLT 25 (Mar 23) | NLT 23 (Apr 23) | NLT 25 (May 23) | NLT 25 (June 23) | NLT 25 (July 23) | NLT 25 (Aug 23) | NLT 24 (Sep 23) | NLT 22 (Oct 23) | |
External Sector | ||||||||||||
Export Import Statistics by State | 28 (Jan 23) | 28 (Feb 23) | 28 (Mar 23) | 26 (Apr 23) | 28 (May 23) | 28 (June 23) | 28 (July 23) | 27 (Aug 23) | 27 (Sep 23) | 28 (Oct 23) | 28 (Nov 23) | |
External Trade Indices | 28 (Jan 23) | 28 (Feb 23) | 28 (Mar 23) | 26 (Apr 23) | 28 (May 23) | 28 (June 23) | 28 (July 23) | 27 (Aug 23) | 27 (Sep 23) | 28 (Oct 23) | 28 (Nov 23) | |
External Trade Statistics* | 20 (Jan 23) | 20 (Feb 23) | 19 (Mar 23) | 19 (Apr 23) | 20 (May 23) | 20 (June 23) | 18 (July 23) | 19 (Aug 23) | 19 (Sep 23) | 20 (Oct 23) | 19 (Nov 23) | |
Malaysia Economic Statistics Review | NLT 28 (VOL.2/2023) | NLT 31 (VOL.3/2023) | NLT 28 (VOL.4/2023) | NLT 31 (VOL.5/2023) | NLT 28 (VOL.6/2023) | NLT 28 (VOL.7/2023) | NLT 30 (VOL.8/2023) | NLT 27 (VOL.9/2023) | NLT 31 (VOL.10/2023) | NLT 30 (VOL.11/2023) | NLT 29 (VOL.12/2023) | |
Labour Market Information | ||||||||||||
Monthly Principal Statistics of Labour Force, Malaysia* | 9 (Dec 22) | 9 (Jan 23) | 10 (Feb 23) | 11 (Mar 23) | 9 (Apr 23) | 10 (May 23) | 10 (June 23) | 8 (July 23) | 10 (Aug 23) | 8 (Sep 23) | 8 (Oct 23) | |
Manufacturing | ||||||||||||
Index of Industrial Production Malaysia* | 7 (Dec 22) | 13 (Jan 23) | 11 (Feb 23) | 9 (Mar 23) | 9 (Apr 23) | 12 (May 23) | 8 (June 23) | 11 (July 23) | 12 (Aug 23) | 7 (Sep 23) | 11 (Oct 23) | |
Monthly Manufacturing Statistics, Malaysia* | 7 (Dec 22) | 13 (Jan 23) | 11 (Feb 23) | 9 (Mar 23) | 9 (Apr 23) | 12 (May 23) | 8 (June 23) | 11 (July 23) | 12 (Aug 23) | 7 (Sep 23) | 11 (Oct 23) | |
Others | ||||||||||||
Monthly Statistical Bulletin Malaysia | 28 (Dec 22) | 31 (Jan 23) | 28 (Feb 23) | 31 (Mar 23) | 28 (Apr 23) | 31 (May 23) | 30 (June 23) | 29 (July 23) | 31 (Aug 23) | 30 (Sep 23) | 29 (Oct 23) | |
Prices | ||||||||||||
Consumer Price Index Malaysia* | 24 (Jan 23) | 24 (Feb 23) | 20 (Mar 23) | 26 (Apr 23) | 23 (May 23) | 24 (June 23) | 25 (July 23) | 22 (Aug 23) | 20 (Sep 23) | 24 (Oct 23) | 22 (Nov 23) | |
Producer Price Index-Local Production* | 27 (Jan 23) | 27 (Feb 23) | 27 (Mar 23) | 29 (Apr 23) | 27 (May 23) | 27 (Junee 23) | 28 (Julyy 23) | 26 (Aug 23) | 26 (Sep 23) | 28 (Oct 23) | 27 (Nov 23) | |
Special Release 1 - For Civil Engineering Works Peninsular Malaysia | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 1 - For Civil Engineering Works Sabah and Sarawak | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 2 - For Building and Structural Works Peninsular Malaysia | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 2 - For Building and Structural Works Sabah and Sarawak | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Special Release 3 - For Mechanical and Electrical Works Malaysia | 7 (Jan 23) | 10 (Feb 23) | 7 (Mar 23) | 9 (Apr 23) | 9 (May 23) | 11 (June 23) | 8 (July 23) | 8 (Aug 23) | 11 (Sep 23) | 8 (Oct 23) | 8 (Nov 23) | |
Services | ||||||||||||
Performance of Wholesale & Retail Trade | 8 (Dec 22) | 13 (Jan 23) | 11 (Feb 23) | 10 (Mar 23) | 12 (Apr 23) | 12 (May 23) | 9 (June 23) | 11 (July 23) | 12 (Aug 23) | 9 (Sep 23) | 11 (Oct 23) |
Themes | Release Date / Release Series | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb-23 | Mar-23 | Apr-23 | May-23 | June-23 | July-23 | Aug-23 | Sep-23 | Oct-23 | Nov-23 | Dec-23 | Jan-24 | |
Construction | ||||||||||||
Construction Statistics | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 8 (Q3 2023) | ||||||||
Economic Indicators | ||||||||||||
Business Tendency Statistics | 23 (Q1 2023) | 24 (Q2 2023) | 24 (Q3 2023) | 23 (Q4 2023) | ||||||||
External Sector | ||||||||||||
Balance of Payments* | 10 (Q4 2022) | 12 (Q1 2023) | 11 (Q2 2023) | 10 (Q3 2023) | ||||||||
Malaysia International Investment Position* | 10 (Q4 2022) | 12 (Q1 2023) | 11 (Q2 2023) | 10 (Q3 2023) | ||||||||
Labour Market Information | ||||||||||||
Big Data Analytics: Job Market Insights and My Job Profile | NLT 31 (Q4 2022) | NLT 30 (Q1 2023) | NLT 30 (Q2 2023) | NLT 31 (Q3 2023) | ||||||||
Employment Statistics | 9 (Q4 2022) | 11 (Q1 2023) | 10 (Q2 2023) | 8 (Q3 2023) | ||||||||
Labour Market Review | 17 (Q4 2022) | 19 (Q1 2023) | 18 (Q2 2023) | 17 (Q3 2023) | ||||||||
Labour Productivity | 16 (Q4 2022) | 18 (Q1 2023) | 17 (Q2 2023) | 16 (Q3 2023) | ||||||||
Quarterly Principal Statistics of Labour Force, Malaysia* | 9 (Q4 2022) | 11 (Q1 2023) | 10 (Q2 2023) | 8 (Q3 2023) | ||||||||
National Accounts | ||||||||||||
National Accounts, Gross Domestic Product* | 10 (Q4 2022) | 12 (Q1 2023) | 11 (Q2 2023) | 10 (Q3 2023) | ||||||||
Population and Demography | ||||||||||||
Quarterly Demographic Statistics | 9 (Q4 2022) | 11 (Q1 2023) | 9 (Q2 2023) | 7 (Q3 2023) | ||||||||
Prices | ||||||||||||
Services Producer Price Index | 7 (Q4 2022) | 8 (Q1 2023) | 7 (Q2 2023) | 6 (Q3 2023) | ||||||||
Services | ||||||||||||
Services Statistics | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 9 (Q3 2023) | ||||||||
Volume Index of Services | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 9 (Q3 2023) | ||||||||
Volume Index of Wholesale & Retail Trade | 8 (Q4 2022) | 10 (Q1 2023) | 9 (Q2 2023) | 9 (Q3 2023) |
Note:
* - Subscribe to the Special Data Dissemination Standard (SDDS)
NLT - Not Later Than
A press statement is issued to the media on the date of release with a specified embargo time for release.
The press statement is posted after the embargo time on the website of the Department of Statistics, Malaysia (https://www.dosm.gov.my).